Node Details: KNRouter
Long Name: KNRouter
Short Name: KNRT
Node ID (Hex): !508bb833
Node ID (Dec): 1351333939
Hardware: Unbekannt (21)
Rolle: ROUTER
Zuletzt aktualisiert: 23.05.2025 10:37:55
Batterie: 101%
Spannung: 0,00V
Nachrichten von diesem Node (Seite 3 von 4)
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,05 | Channel Util: 6,77
RSSI: -41 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 85924321, 'to': 4294967295, 'snr': 6, 'from': 1351333939, 'rssi': -36, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748006735}RSSI: -36 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,08 | Channel Util: 11,57
RSSI: -52 | SNR: 6,5 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 1102941911, 'to': 4294967295, 'snr': 5.75, 'from': 1351333939, 'rssi': -54, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748006395}RSSI: -54 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,03 | Channel Util: 3,15
RSSI: -47 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 2178997051, 'to': 4294967295, 'snr': 6, 'from': 1351333939, 'rssi': -47, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748005767}RSSI: -47 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,04 | Channel Util: 5,01
RSSI: -47 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 2736855627, 'to': 4294967295, 'snr': 5.75, 'from': 1351333939, 'rssi': -48, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748005562}RSSI: -48 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,05 | Channel Util: 5,07
RSSI: -46 | SNR: 7,0 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 3057309926, 'to': 4294967295, 'snr': 6.75, 'from': 1351333939, 'rssi': -46, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748005156}RSSI: -46 | SNR: 6,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,03 | Channel Util: 5,32
RSSI: -52 | SNR: 6,25 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 1824374890, 'to': 4294967295, 'snr': 5.75, 'from': 1351333939, 'rssi': -53, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748003900}RSSI: -53 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,04 | Channel Util: 6,58
RSSI: -53 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 3001334925, 'to': 4294967295, 'snr': 5.75, 'from': 1351333939, 'rssi': -53, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748003668}RSSI: -53 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Raw Payload:
{'id': 1678711258, 'to': 4294967295, 'snr': 6, 'from': 1351333939, 'rssi': -29, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1748000513}RSSI: -29 | SNR: 6,0 | Hops: N/A | Via: MessageBot - Write me "Ping"
Raw Payload:
{'id': 1778135222, 'to': 1351333939, 'snr': 7, 'from': 1672012248, 'rssi': -42, 'type': '', 'sender': '!e2e5316c', 'channel': 0, 'timestamp': 1747997361}RSSI: -42 | SNR: 7,0 | Hops: N/A | Via: MessageBot - Write me "Ping"
Raw Payload:
{'id': 1105631047, 'to': 1351333939, 'snr': 7, 'from': 1672012248, 'rssi': -38, 'type': '', 'sender': '!e2e5316c', 'channel': 0, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1747997359}RSSI: -38 | SNR: 7,0 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,03 | Channel Util: 5,35
RSSI: -60 | SNR: 5,5 | Hops: N/A | Via: MessageBot - Write me "Ping"Raw Payload:
{'id': 1756943193, 'to': 4294967295, 'snr': 5.75, 'from': 1351333939, 'rssi': -60, 'type': 'nodeinfo', 'sender': '!e2e5316c', 'channel': 0, 'payload': {'id': '!508bb833', 'role': 2, 'hardware': 21, 'longname': 'KNRouter', 'shortname': 'KNRT'}, 'hop_start': 7, 'hops_away': 0, 'timestamp': 1747989618}RSSI: -60 | SNR: 5,75 | Hops: N/A | Via: MessageBot - Write me "Ping"
Batterie: 101% | Spannung: 0,00V | Uptime: 65s | Air Util TX: 0,06 | Channel Util: 7,22
RSSI: -53 | SNR: 6,25 | Hops: 1 | Via: MessageBot - Write me "Ping"